<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Not Much Fits &#187; Politics</title>
	<atom:link href="http://notmuchfits.co.uk/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://notmuchfits.co.uk</link>
	<description>A guide to being TALL in a short sighted world.</description>
	<lastBuildDate>Sat, 21 Nov 2009 22:37:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MP makes tall order on doors</title>
		<link>http://notmuchfits.co.uk/2005/06/19/mp-makes-tall-order-on-doors/</link>
		<comments>http://notmuchfits.co.uk/2005/06/19/mp-makes-tall-order-on-doors/#comments</comments>
		<pubDate>Sun, 19 Jun 2005 19:31:17 +0000</pubDate>
		<dc:creator>6ft 6</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://notmuchfits.co.uk/2005/06/19/mp-makes-tall-order-on-doors/</guid>
		<description><![CDATA[Daniel Kawczynski - the tallest member of Parliament in history at a lofty 6ft 8.5ins - is spearheading a campaign to increase the national standard height of doors.]]></description>
			<content:encoded><![CDATA[<p>From the Shropshire Star 18th June 2005, have a look at it <a href="http://www.shropshirestar.com/show_article.php?aID=34268">here</a></p>
<p>Deputy Prime Minister John Prescott is facing a tall order from a Shropshire MP who thinks he is head and shoulders above the rest of the people&#8217;s representatives.</p>
<p>Daniel Kawczynski &#8211; the tallest member of Parliament in history at a lofty 6ft 8.5ins &#8211; is spearheading a campaign to increase the national standard height of doors.</p>
<p>As current legislation stipulates the size of doors must be 6ft 8ins, he is sick and tired of craning his neck to get through entrances.</p>
<p>So he has written a letter to Mr Prescott at the Office of the Deputy Prime Minister, asking him whether he will consider lobbying the construction industry to review the current regulation.</p>
<p>Mr Kawczynski wants the standard height of doors increased a few inches to seven feet.</p>
<p>He said it was a growing problem for tall residents because people&#8217;s heights increase every generation.</p>
<p>&#8220;I am not doing this for myself &#8211; there are a lot of tall people in the UK,&#8221; he said.</p>
<p>Mr Kawczynski was elected to the Shrewsbury and Atcham seat in the May 5 General Election. Last month he put in an application to the Guinness record keepers in a bid to be named tallest man to enter the House of Commons.</p>
]]></content:encoded>
			<wfw:commentRss>http://notmuchfits.co.uk/2005/06/19/mp-makes-tall-order-on-doors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tall Member of Parliament</title>
		<link>http://notmuchfits.co.uk/2005/05/08/tall-member-of-parliament/</link>
		<comments>http://notmuchfits.co.uk/2005/05/08/tall-member-of-parliament/#comments</comments>
		<pubDate>Sun, 08 May 2005 20:25:07 +0000</pubDate>
		<dc:creator>6ft 6</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://notmuchfits.co.uk/2005/05/08/tall-member-of-parliament/</guid>
		<description><![CDATA[Daniel Kawczynski was elected as the member of parliament for Shrewsbury &#038; Atcham.]]></description>
			<content:encoded><![CDATA[<p>Daniel Kawczynski was elected as the member of parliament for Shrewsbury &#038; Atcham. At 33. At 6ft 8Â½in, he claims that he is the tallest MP the House has ever seen.</p>
<p>We have a tall spokesman!</p>
]]></content:encoded>
			<wfw:commentRss>http://notmuchfits.co.uk/2005/05/08/tall-member-of-parliament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tall Politics</title>
		<link>http://notmuchfits.co.uk/2005/04/30/tall-politics/</link>
		<comments>http://notmuchfits.co.uk/2005/04/30/tall-politics/#comments</comments>
		<pubDate>Fri, 29 Apr 2005 23:00:11 +0000</pubDate>
		<dc:creator>6ft 6</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://notmuchfits.co.uk/2005/04/29/tall-politics/</guid>
		<description><![CDATA[The Tallest MP was Sir Louis Gluckstein who represented Nottingham East between 1931 and 1945 was over 6ft 7inches tall. In the last US election, Democrat John Kerry, (who lost) was 6'5"]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s almost time to vote in the general election.</p>
<p>So who has been the tallest MP in history?</p>
<p>The Tallest MP was Sir Louis Gluckstein who represented Nottingham East between 1931 and 1945. He was over 6ft 7inches tall.</p>
<p>In this election, if I had to pick a Tory winner, I might go for<br />
<a href="http://news.bbc.co.uk/1/shared/vote2005/html/517.stm">Daniel Kawczynski</a> who at 6ft 8.5 would be the tallest MP ever elected.</p>
<p>By the way, did you know, in the last US election, Democrat John Kerry, (who lost) was 6&#8242;5&#8243;</p>
]]></content:encoded>
			<wfw:commentRss>http://notmuchfits.co.uk/2005/04/30/tall-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
